- Discover ITHS
- About ITHS
- About Translational Research
- Leadership
- ITHS Cores
- Administration
- Biomedical Informatics
- Center for Biomedical Statistics
- Center for Scientific Review
- Clinical Research Center Network
- Community Outreach and Research Translation
- Evaluation Research
- Preclinical Research Development Network
- Regulatory Support and Bioethics
- Research Education, Training, & Career Dev.
- Strategic Development
- Translational Technologies and Resources
- WWAMI Translational Research Consortium
- Regional Partnerships
- Accomplishments
- Request a CONSULT
- Find a RESOURCE
- Get FUNDING
- Find TRAINING
- Find PEOPLE
- Get INVOLVED
Demographics
NIH mandates that all studies include an appropriately diverse study population. If you are studying healthy subjects or if there is no gender/race/ethnic predilection for the disease, please list normal population demographics(gender or race/ethnic). Categories of "other" and "two or more" are not required by NIH; they are included here if they were present in the source data.
National percentages, US population
Source: U.S. Census Bureau, 2000 Census
Total population: 281,421,906
| Ethnic Category | Sex/Gender | ||
| Females | Males | Total | |
| Hispanic or Latino | 6.09% | 6.46% | 12.55% |
| Not Hispanic or Latino | 44.86% | 42.59% | 87.45% |
| Ethnic Category: Total of All Subjects * | 50.95% | 49.05% | 100% |
| Racial Categories | |||
| American Indian/Alaska Native | 0.44% | 0.44% | 0.88% |
| Asian | 1.88% | 1.76% | 3.64% |
| Native Hawaiian or Other Pacific Islander | 0.07% | 0.07% | 0.14% |
| Black or African American | 6.46% | 5.85% | 12.31% |
| White | 38.27% | 36.87% | 75.14% |
| Other single race | 2.61% | 2.85% | 5.46% |
| Two or more races | 1.22% | 1.21% | 2.43% |
| Racial Categories: Total of All Subjects * | 50.95% | 49.05% | 100% |
| * The "Ethnic Category: Total of All Subjects" must be equal to the "Racial Categories: Total of All Subjects." | |||
Population percentages, King County, WA
Source: U.S. Census Bureau, 2000 Census
Total Population: 1,737,034
| Ethnic Category | Sex/Gender | ||
| Females | Males | Total | |
| Hispanic or Latino | 2.51% | 2.97% | 5.48% |
| Not Hispanic or Latino | 47.72% | 46.8% | 94.52% |
| Ethnic Category: Total of All Subjects * | 50.23% | 49.77% | 100% |
| Racial Categories | |||
| American Indian/Alaska Native | 0.46% | 0.46% | 0.92% |
| Asian | 5.64% | 5.17% | 10.81% |
| Native Hawaiian or Other Pacific Islander | 0.26% | 0.26% | 0.52% |
| Black or African American | 2.62% | 2.78% | 5.40% |
| White | 38.10% | 37.63% | 75.73% |
| Other single race | 1.13% | 1.43% | 2.56% |
| Two or more races | 2.02% | 2.04% | 4.06% |
| Racial Categories: Total of All Subjects * | 50.23% | 49.77% | 100% |
|
* The "Ethnic Category: Total of All Subjects" must be equal to the "Racial Categories: Total of All Subjects." |
|||
Additional links
- National Population Demographics, 2000 Census (for studies on healthy subjects)
- Disease-Specific Demographics - This collection of statistics was created for U. Iowa's GCRC. Check it out for the national demographics on a very wide variety of diseases. Statistic sources are included.
- NIH Office of Extramural Research: Policies on Inclusion of Women and Minorities as Participants in Research Involving Human Subjects
- US Census 2000 Overview of Race and Hispanic Origin
Last modified: January 4, 2010