<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | </title>
	<atom:link href="https://www.iths.org/author/mihilg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Thu, 30 Apr 2026 22:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>REDCap Tips &#038; Tricks: Action Tags</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-action-tags/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 22:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REDCap Tip of the Month]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49526</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks series is designed to support researchers get the most out of REDCap in their translational science work. For the May installment, the focus is on action tags, a tool that provides more control to customize REDCap forms and surveys.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: New Resource Library Gives Research Teams a Head Start</title>
		<link>https://www.iths.org/news/collaboration-toolkit-for-practice-based-research-networks-the-new-pbrn-resource-library/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 21:48:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49330</guid>

					<description><![CDATA[For this installment of the ITHS Profile Series we‘re focusing on the newly created Resource Library for Practice-Based Research Networks (PBRN). We connected with Laurie Hassell, ITHS Director of Community Engagement, to learn more about the effort to create this library and how it will be...]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: Data Entry</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-data-entry/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:34:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49168</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks series is designed to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on Data Entry, offering guidance to best utilize your REDCap account. ]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: User Management</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-user-management/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 23:23:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48891</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks Series is here to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on User Management to help you build and maintain your REDCap account. User Management 101 Project owner/manager adding someone with...]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Dave: The Newest Member of the ITHS Technology Development Center</title>
		<link>https://www.iths.org/news/meet-dave-the-newest-member-of-the-iths-technology-development-center/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 21:29:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48819</guid>

					<description><![CDATA[In this installment of the ITHS profile series, we sat down with our newest member of the ITHS Technology Development Center (TDC), David Hammond, MS, RAC, CCRP. Hammond is an Associate Professor at the School of Pharmacy at the University of Washington and the Director of the...]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: Quick Start for New Users </title>
		<link>https://www.iths.org/news/redcap-tips-tricks-quick-start-for-new-users/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 00:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48669</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks Series is here to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on New Users by providing quick tips to get started with the REDCap platform. Additionally, you can now access several ITHS REDCap courses on demand via the Translational Research Education Engine (TREE) Learning Management System (LMS).]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: Centering Mental Health in Rural Idaho Garners NIH Award</title>
		<link>https://www.iths.org/news/iths-profile-centering-mental-health-in-rural-idaho-garners-nih-award/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 20:31:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48559</guid>

					<description><![CDATA[The ITHS profile series is meant to shine a deserving spotlight on individuals or programs within ITHS doing critical work across the vast spectrum of translational science. For this installment, we connected with Dr. Kelly McGrath, MD, MS, to discuss the $200,000  award from the National Institutes...]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Welcomes New Biomedical Informatics Director</title>
		<link>https://www.iths.org/news/iths-welcomes-new-biomedical-informatics-director/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 00:05:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48372</guid>

					<description><![CDATA[ITHS is delighted to announce Dr. Shawn Murphy, MD, PhD will be joining as our new head of informatics for our Data Science Core. Dr. Shawn Murphy. Dr. Murphy joins the University of Washington at large as a new member of core faculty in Biomedical Informatics and Medical Education (BIME).]]></description>
		
		
		
			</item>
		<item>
		<title>Journey from ITHS TL1 Trainee to TL1 Faculty Co-Director</title>
		<link>https://www.iths.org/news/journey-from-iths-tl1-trainee-to-tl1-faculty-co-director/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 20:18:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48219</guid>

					<description><![CDATA[In this installment of the ITHS profile series, we sat down with Dr. Jillian Pintye to learn more about  her research in HIV and STI prevention and treatment for women during pregnancy and her new role as the Faculty Co-Director of the ITHS TL1 Program.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: How a Two-Time Pilot Award Recipient is Advancing Bioengineering</title>
		<link>https://www.iths.org/news/iths-profile-how-a-two-time-pilot-award-recipient-is-advancing-bioengineering/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 23:40:24 +0000</pubDate>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITHS Pilot Awards]]></category>
		<category><![CDATA[ITHS Profile Series]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=47951</guid>

					<description><![CDATA[The ITHS profile series is meant to shine a deserving spotlight on individuals or programs within ITHS doing critical work across the vast spectrum of translational science. For this installment, Teddy Johnson, the ITHS Director of Technology Development and Co-Director of the ITHS Pilots Program,...]]></description>
		
		
		
			</item>
	</channel>
</rss>
