<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | </title>
	<atom:link href="https://www.iths.org/author/tina-taylorme-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Tue, 29 Jan 2019 17:45:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Bringing Therapeutics, Medical Devices, and Diagnostics to Market</title>
		<link>https://www.iths.org/news/career-development/theraputics-devices-diagnostics-to-market/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 17:40:04 +0000</pubDate>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Faculty Career Development Series]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=34033</guid>

					<description><![CDATA[Join us on February 20th to learn what is involved in the commercialization process and hear about some real-world examples of successes and failures. If you are not located in Seattle, join us via the live webcast. Registration is required.]]></description>
		
		
		
			</item>
		<item>
		<title>3 ways ITHS can maximize your recruitment efforts</title>
		<link>https://www.iths.org/news/about-iths/3-ways-iths-can-maximize-your-recruitment-efforts/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 18:18:24 +0000</pubDate>
				<category><![CDATA[About ITHS]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=31398</guid>

					<description><![CDATA[Many study teams face their greatest challenge of all during clinical trial recruitment. Too often hardships in finding trial participants can raise costs or result in studies closing before the target data is collected. ITHS aims to reduce this barrier by providing recruitment support in three key areas.]]></description>
		
		
		
			</item>
		<item>
		<title>5th Annual Summer Institute in Statistics for Clinical Research (SISCR)</title>
		<link>https://www.iths.org/news/education-training/external-training-opps/5th-annual-summer-institute-in-statistics-for-clinical-research-siscr/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 23 Mar 2018 22:50:33 +0000</pubDate>
				<category><![CDATA[External Training Opportunities]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=30783</guid>

					<description><![CDATA[The Summer Institute in Statistics for Clinical Research (SISCR) is designed to introduce participants to state-of-the-art methodology for biomedical studies, including clinical trials and observational studies. Participants choose from a series of one-day and two-day modules and design a program best-suited to their interests. Prerequisites...]]></description>
		
		
		
			</item>
		<item>
		<title>New Funding Opportunity: ITHS Translational Pilot Award with a Special Emphasis on Diabetes</title>
		<link>https://www.iths.org/news/funding/pilot-award-special-emphasis-on-diabetes/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 22:55:04 +0000</pubDate>
				<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=28040</guid>

					<description><![CDATA[ITHS is offering a Translational Pilot Award with a Special Emphasis on Diabetes to support studies that address impactful research issues within the translational science spectrum, with the long-term goal of improving the health of patients with diabetes. The application deadline is September 1, 2017....]]></description>
		
		
		
			</item>
		<item>
		<title>Beating hypertension: How one community clinic went from worst to first</title>
		<link>https://www.iths.org/news/beating-hypertension/</link>
					<comments>https://www.iths.org/news/beating-hypertension/#respond</comments>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 06 Oct 2015 09:32:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Million Hearts Initiative]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=21111</guid>

					<description><![CDATA[Helping patients get their high blood pressure under control is a challenging goal for primary care practices everywhere. For 2014 Million Hearts Hypertension Control Champion award winner Peninsula Community Health Services (PCHS) in Bremerton, Wash., this goal was especially important. More than 26 percent of their patients have hypertension—an incidence rate that’s about 7 percent higher than the Washington state average and 3 percent higher than the national average.]]></description>
		
					<wfw:commentRss>https://www.iths.org/news/beating-hypertension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Healthy Hearts Northwest: Better care for your patients, MOC credit for you</title>
		<link>https://www.iths.org/news/healthy-hearts-northwest/</link>
					<comments>https://www.iths.org/news/healthy-hearts-northwest/#respond</comments>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 29 Sep 2015 13:30:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cardiovascular care]]></category>
		<category><![CDATA[Healthy Hearts Northwest]]></category>
		<category><![CDATA[practice coaching]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=21109</guid>

					<description><![CDATA[Healthier patients and happier docs: now it’s possible with Healthy Hearts Northwest. Healthy Hearts Northwest is a three-year initiative to help primary care practices in Washington, Oregon, and Idaho achieve better heart health outcomes, earn Maintenance of Certification (MOC) credit, and leverage quality improvement support from skilled coaches.]]></description>
		
					<wfw:commentRss>https://www.iths.org/news/healthy-hearts-northwest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 3 research stories of the summer</title>
		<link>https://www.iths.org/news/top-3-research-stories-of-the-summer/</link>
					<comments>https://www.iths.org/news/top-3-research-stories-of-the-summer/#respond</comments>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 19:56:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cardiovascular care]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=21106</guid>

					<description><![CDATA[When, in whom, and how to lower cholesterol are long-standing questions. But this summer, new findings in the Journal of the American Medical Association (JAMA) brought to light evidence that it is reasonable and cost-effective to use a cardiovascular risk score to make a decision about starting a statin. Other top-read articles this summer feature new insights about novel anticoagulants for atrial fibrillation and controversy about treating ductal carcinoma in situ (DCIS) of the breast.]]></description>
		
					<wfw:commentRss>https://www.iths.org/news/top-3-research-stories-of-the-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ITHS Announces 2015 Cohort of TL1 Clinical Research Trainees</title>
		<link>https://www.iths.org/news/education-training/iths-announces-2015-cohort-of-tl1-clinical-research-trainees/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 21 Apr 2015 12:44:20 +0000</pubDate>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[TL1 Translational Research Training Program]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=19785</guid>

					<description><![CDATA[The Institute of Translational Health Sciences announced today the acceptance of 12 University of Washington students into its yearlong TL1 Multidisciplinary Pre-doctoral Clinical Research Training Program. The TL1 program, which is available to UW pre-doctoral students across all health professions, provides a unique cohort-based training...]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Public Support for Research on Medical Practices</title>
		<link>https://www.iths.org/news/study-finds-public-support-for-research-on-medical-practices/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 12:33:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=19782</guid>

					<description><![CDATA[New findings from the Institute of Translational Health Sciences study, “Attitudes About the Ethics of Research on Medical Practices (ROMP),” have added the voice of potential research participants to the ongoing debate about the informed consent process in studies where the lines between research and...]]></description>
		
		
		
			</item>
		<item>
		<title>Research Discovery by ITHS KL2 Scholar Draws Media Attention</title>
		<link>https://www.iths.org/news/education-training/kl2-program/research-discovery-by-iths-kl2-draws-media-attention/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 17:35:07 +0000</pubDate>
				<category><![CDATA[KL2 Multidisciplinary Clinical Research Career Development Program]]></category>
		<guid isPermaLink="false">http://iths.likepi.com/?p=18448</guid>

					<description><![CDATA[The recently published research of Dr. Nathan White has received substantial media attention due to its potentially life-saving applications for trauma patients. Dr. White and his UW research team developed an engineered hemostatic polymer (PolySTAT) that circulates harmlessly in the blood, identifies wound areas, and strengthens clot formation to stop bleeding.]]></description>
		
		
		
			</item>
	</channel>
</rss>
