<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | </title>
	<atom:link href="https://www.iths.org/category/news/about-iths/tin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Wed, 10 Jun 2026 04:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>ITHS Interview Profile: Connecting Multi-Disciplinary Teams with Charlie Gregor</title>
		<link>https://www.iths.org/news/iths-interview-profile-connecting-multi-disciplinary-teams-with-charlie-gregor/</link>
		
		<dc:creator><![CDATA[Lisa Stromme]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 18:35:50 +0000</pubDate>
				<category><![CDATA[Hub Liaison Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trial Innovation Network]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=41806</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Hub Liaison Team Brings COVID-19 Trials to Patients across WWAMI</title>
		<link>https://www.iths.org/news/ithshubliaisonteambringscovid-19trialstopatientsacrosswwami/</link>
		
		<dc:creator><![CDATA[Ingrid Brown]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 20:57:13 +0000</pubDate>
				<category><![CDATA[Hub Liaison Team]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trial Innovation Network]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=37361</guid>

					<description><![CDATA[The ITHS Hub Liaison Team, led by Drs. Chris Goss and Ann Melvin, has been hard at work as the Trial Innovation Network has pivoted to support COVID-19 treatment trials. The Hub Liaison Team was asked to identify sites to enroll two trials supported by and prioritized by NCATS. Both trials are COVID-19 treatment trials for hospitalized patients. Seven sites were selected. ]]></description>
		
		
		
			</item>
		<item>
		<title>National network provides free online learning for trial innovation</title>
		<link>https://www.iths.org/news/about-iths/tin/national-network-provides-free-online-learning-for-trial-innovation/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 12:32:09 +0000</pubDate>
				<category><![CDATA[Trial Innovation Network]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=31043</guid>

					<description><![CDATA[The CTSA Trial Innovation Network (TIN) aims to make multi-site clinical trials as efficient as possible by reducing effort and cost. To further this mission, the TIN produces a regular webinar series to disseminate novel techniques and trainings to research teams. ]]></description>
		
		
		
			</item>
		<item>
		<title>NIH single IRB policy takes effect January 2018</title>
		<link>https://www.iths.org/news/about-iths/nih-single-irb-policy-takes-effect-january-2018/</link>
		
		<dc:creator><![CDATA[Marissa Konstadt]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 17:00:03 +0000</pubDate>
				<category><![CDATA[About ITHS]]></category>
		<category><![CDATA[Trial Innovation Network]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=29541</guid>

					<description><![CDATA[The National Institutes of Health (NIH) will require most applications for multi-site studies conducting the same protocol at each site and which are received on or after January 25, 2018 to describe the use of a single Institutional Review Board (IRB). ]]></description>
		
		
		
			</item>
	</channel>
</rss>
