<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | Welcoming the 2026 Cohort of ITHS KL2 Scholars</title>
	<atom:link href="https://www.iths.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Welcoming the 2026 Cohort of ITHS KL2 Scholars</title>
		<link>https://www.iths.org/news/welcome-to-the-2026-cohort-of-iths-kl2-scholars/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 21:00:12 +0000</pubDate>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[KL2 Multidisciplinary Clinical Research Career Development Program]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49133</guid>

					<description><![CDATA[The Institute of Translational Health Sciences proudly announces the 2026 cohort of the ITHS KL2 Multidisciplinary Clinical Research Career Development Program for post-doctoral scholars. ITHS will provide protected research time, funding, mentorship, and other necessary resources to foster the development of their clinical and translational research skills.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS-trained Researchers Lead 3D Liver Tissue Reconstruction Project</title>
		<link>https://www.iths.org/news/iths-trained-researchers-lead-3d-liver-tissue-reconstruction-project/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 17:51:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49114</guid>

					<description><![CDATA[A team of researchers at the University of Washington has created 3D reconstructions of human liver tissue that provide new understanding of the organ at a cellular level. Their project, the Liver Map pipeline, is described in a paper published in the Feb 18 issue of Science Advances. ]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: How a Former KL2 Scholar is Improving Health in American Indian Communities</title>
		<link>https://www.iths.org/news/iths-profile-how-a-former-kl2-scholar-is-improving-health-in-american-indian-communities/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:50:55 +0000</pubDate>
				<category><![CDATA[ITHS Profile Series]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49100</guid>

					<description><![CDATA[For this installment of the ITHS Profile Series, we spoke with Mandy Fretts, PhD, MPH, Distinguished Faculty for the ITHS KL2 Program, as well as a KL2 Program alumna. Dr. Fretts is also an Associate Professor in the UW School of Public Health’s Department of Epidemiology and one of the co-Principal Investigators of the Strong Heart Study, an NIH-funded study of cardiovascular disease and its risk factors among American Indian people that started in 1988. It is the largest and longest ongoing epidemiological study of heart health in American Indian communities.]]></description>
		
		
		
			</item>
		<item>
		<title>UW Researcher Awarded Major Grant for Biosensing</title>
		<link>https://www.iths.org/news/uw-researcher-awarded-major-grant-for-biosensing/</link>
		
		<dc:creator><![CDATA[Lisa Stromme]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:43:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arpa h]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[biosensing]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shen]]></category>
		<category><![CDATA[uw]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49002</guid>

					<description><![CDATA[The Advanced Research Projects Agency for Health (ARPA‑H) has announced a significant award to the University of Washington to develop and validate an ultra‑miniaturized wireless biosensor designed for placement in the tear duct as part of a multi‑institutional team including Massachusetts Institute of Technology (lead institute), the University of Washington, and Northwestern University.]]></description>
		
		
		
			</item>
		<item>
		<title>University of Washington President to Offer Keynote on Engineering and Medicine at ITHS Expo in May</title>
		<link>https://www.iths.org/news/university-of-washington-president-to-offer-keynote-on-engineering-and-medicine-at-iths-expo-in-may/</link>
		
		<dc:creator><![CDATA[Lisa Stromme]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 19:59:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48849</guid>

					<description><![CDATA[Expo 26 is right around the corner and ITHS has another impressive lineup of speakers and presenters for attendees this year. This year we’re proud to announce that the University of Washington President, Dr. Robert J. Jones, will be offering a keynote address, followed by...]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: User Management</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-user-management/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 23:23:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48891</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks Series is here to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on User Management to help you build and maintain your REDCap account. User Management 101 Project owner/manager adding someone with...]]></description>
		
		
		
			</item>
		<item>
		<title>Apply Now for TSEP – The Entrepreneurship Program for Researchers!</title>
		<link>https://www.iths.org/news/apply-now-for-tsep/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 18:45:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48933</guid>

					<description><![CDATA[Applications are now open for the Translational Science Entrepreneurship Program (TSEP), which helps researchers make the leap from science into startups. Now in its third year, the free, year-long, hybrid program can help you make the next move into the startup world—getting your scientific or technological innovation into clinical use.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Dave: The Newest Member of the ITHS Technology Development Center</title>
		<link>https://www.iths.org/news/meet-dave-the-newest-member-of-the-iths-technology-development-center/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 21:29:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48819</guid>

					<description><![CDATA[In this installment of the ITHS profile series, we sat down with our newest member of the ITHS Technology Development Center (TDC), David Hammond, MS, RAC, CCRP. Hammond is an Associate Professor at the School of Pharmacy at the University of Washington and the Director of the...]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Announces 2026 Pilot Awardees</title>
		<link>https://www.iths.org/news/2026-pilot-awardees/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:40:17 +0000</pubDate>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITHS Pilot Awards]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48799</guid>

					<description><![CDATA[The Institute of Translational Health Sciences is excited to announce the Pilot Award recipients for 2026. The Pilot program is designed to inspire innovative and collaborative research aimed at improving overall human health. This year’s awardees were selected from a diverse group of applicants whose research spans the translational science spectrum]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: Quick Start for New Users </title>
		<link>https://www.iths.org/news/redcap-tips-tricks-quick-start-for-new-users/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 00:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=48669</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks Series is here to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on New Users by providing quick tips to get started with the REDCap platform. Additionally, you can now access several ITHS REDCap courses on demand via the Translational Research Education Engine (TREE) Learning Management System (LMS).]]></description>
		
		
		
			</item>
	</channel>
</rss>
