<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITHS | REDCap Tips &#038; Tricks: Action Tags</title>
	<atom:link href="https://www.iths.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org</link>
	<description>Accelerating Research. Improving Health.</description>
	<lastBuildDate>Thu, 30 Apr 2026 22:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>REDCap Tips &#038; Tricks: Action Tags</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-action-tags/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 22:11:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REDCap Tip of the Month]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49526</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks series is designed to support researchers get the most out of REDCap in their translational science work. For the May installment, the focus is on action tags, a tool that provides more control to customize REDCap forms and surveys.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS at ACTS 2026: Poster Presentations Feature TL1 Trainees</title>
		<link>https://www.iths.org/news/iths-at-acts-2026/</link>
		
		<dc:creator><![CDATA[Andy Hudock]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 20:48:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49459</guid>

					<description><![CDATA[Several ITHS contributors made waves at the ACTS Translational Science 2026 (TS26) in April, including three TL1 trainees. The four-day event, held this year in Milwaukee, Wisconsin, always brings together CTSA leaders at every level to amplify emerging voices in translational science and clinical research for scientific sessions, networking, and collaboration.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: New Resource Library Gives Research Teams a Head Start</title>
		<link>https://www.iths.org/news/collaboration-toolkit-for-practice-based-research-networks-the-new-pbrn-resource-library/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 21:48:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49330</guid>

					<description><![CDATA[For this installment of the ITHS Profile Series we‘re focusing on the newly created Resource Library for Practice-Based Research Networks (PBRN). We connected with Laurie Hassell, ITHS Director of Community Engagement, to learn more about the effort to create this library and how it will be...]]></description>
		
		
		
			</item>
		<item>
		<title>Apply Now: Grant Writing Program for Clinicians and Junior Faculty</title>
		<link>https://www.iths.org/news/apply-now-grant-writing-program-for-clinicians-and-junior-faculty/</link>
		
		<dc:creator><![CDATA[Andy Hudock]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 00:24:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49400</guid>

					<description><![CDATA[Applications are now open for the Grant Writing Program, a 12-week course that helps junior faculty and postdocs create a completely written grant that is ready for submission to a funding organization. Between 16-20 participants will be admitted into the course following a review of...]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing Seattle DROP 2026: Discover Research Opportunities for Postdocs</title>
		<link>https://www.iths.org/news/announcing-seattle-drop-2026-discover-research-opportunities-for-postdocs/</link>
		
		<dc:creator><![CDATA[Andy Hudock]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 23:02:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49391</guid>

					<description><![CDATA[Are you interested in a collaborative postdoc recruitment event to explore how you may take the next steps in your research career? Consider joining Fred Hutch, the University of Washington, and Seattle Children&#8217;s to learn more about research opportunities in Seattle and hear from outstanding...]]></description>
		
		
		
			</item>
		<item>
		<title>REDCap Tips &#038; Tricks: Data Entry</title>
		<link>https://www.iths.org/news/redcap-tips-tricks-data-entry/</link>
		
		<dc:creator><![CDATA[Mihila Gomes]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 17:34:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49168</guid>

					<description><![CDATA[The ITHS REDCap Tips and Tricks series is designed to support researchers get the most out of REDCap in their translational science work. This month’s installment focuses on Data Entry, offering guidance to best utilize your REDCap account. ]]></description>
		
		
		
			</item>
		<item>
		<title>Welcoming the 2026 Cohort of ITHS KL2 Scholars</title>
		<link>https://www.iths.org/news/welcome-to-the-2026-cohort-of-iths-kl2-scholars/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 21:00:12 +0000</pubDate>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[KL2 Multidisciplinary Clinical Research Career Development Program]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49133</guid>

					<description><![CDATA[The Institute of Translational Health Sciences proudly announces the 2026 cohort of the ITHS KL2 Multidisciplinary Clinical Research Career Development Program for post-doctoral scholars. ITHS will provide protected research time, funding, mentorship, and other necessary resources to foster the development of their clinical and translational research skills.]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS-trained Researchers Lead 3D Liver Tissue Reconstruction Project</title>
		<link>https://www.iths.org/news/iths-trained-researchers-lead-3d-liver-tissue-reconstruction-project/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 17:51:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49114</guid>

					<description><![CDATA[A team of researchers at the University of Washington has created 3D reconstructions of human liver tissue that provide new understanding of the organ at a cellular level. Their project, the Liver Map pipeline, is described in a paper published in the Feb 18 issue of Science Advances. ]]></description>
		
		
		
			</item>
		<item>
		<title>ITHS Profile: How a Former KL2 Scholar is Improving Health in American Indian Communities</title>
		<link>https://www.iths.org/news/iths-profile-how-a-former-kl2-scholar-is-improving-health-in-american-indian-communities/</link>
		
		<dc:creator><![CDATA[Aurora Fonseca-Lloyd]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 17:50:55 +0000</pubDate>
				<category><![CDATA[ITHS Profile Series]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49100</guid>

					<description><![CDATA[For this installment of the ITHS Profile Series, we spoke with Mandy Fretts, PhD, MPH, Distinguished Faculty for the ITHS KL2 Program, as well as a KL2 Program alumna. Dr. Fretts is also an Associate Professor in the UW School of Public Health’s Department of Epidemiology and one of the co-Principal Investigators of the Strong Heart Study, an NIH-funded study of cardiovascular disease and its risk factors among American Indian people that started in 1988. It is the largest and longest ongoing epidemiological study of heart health in American Indian communities.]]></description>
		
		
		
			</item>
		<item>
		<title>UW Researcher Awarded Major Grant for Biosensing</title>
		<link>https://www.iths.org/news/uw-researcher-awarded-major-grant-for-biosensing/</link>
		
		<dc:creator><![CDATA[Lisa Stromme]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 22:43:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arpa h]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[biosensing]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shen]]></category>
		<category><![CDATA[uw]]></category>
		<guid isPermaLink="false">https://www.iths.org/?p=49002</guid>

					<description><![CDATA[The Advanced Research Projects Agency for Health (ARPA‑H) has announced a significant award to the University of Washington to develop and validate an ultra‑miniaturized wireless biosensor designed for placement in the tear duct as part of a multi‑institutional team including Massachusetts Institute of Technology (lead institute), the University of Washington, and Northwestern University.]]></description>
		
		
		
			</item>
	</channel>
</rss>
