<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/author/tina-taylorme-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Wed, 27 May 2026 19:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Survey on Experiences Communicating with Healthcare Providers</title>
		<link>https://www.iths.org/participate/survey-on-experiences-communicating-with-healthcare-providers/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 27 May 2026 19:21:13 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication barriers]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patient experiences]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6052</guid>

					<description><![CDATA[We are a team of researchers from the University of Washington Human Centered Design &#38; Engineering Department conducting a research study about patients’ experiences communicating with healthcare providers. Have you ever experienced difficulty communicating with healthcare providers during medical appointments? If so, we would greatly...]]></description>
		
		
		
			</item>
		<item>
		<title>REFRAME Pain</title>
		<link>https://www.iths.org/participate/reframe-pain/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[mindfulness meditation]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Therapeutic Hypnosis]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6049</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>SAFEGUARD</title>
		<link>https://www.iths.org/participate/safeguard/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:44:26 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[T1D]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6045</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>A Study of Brenipatide in Participants With Moderate-to-Severe Alcohol Use Disorder (RENEW-ALC-1)</title>
		<link>https://www.iths.org/participate/a-study-of-brenipatide-in-participants-with-moderate-to-severe-alcohol-use-disorder-renew-alc-1/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:24:06 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6031</guid>

					<description><![CDATA[Are you seeking to change your relationship with alcohol? The purpose of this study is to see if brenipatide when compared to a placebo works and is safe for participants with moderate-to-severe Alcohol Use Disorder (AUD). Participation in this study will last approximately 56 weeks....]]></description>
		
		
		
			</item>
		<item>
		<title>Reset T1D</title>
		<link>https://www.iths.org/participate/reset-t1d/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:32:37 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6025</guid>

					<description><![CDATA[TrialNet is studying rezpegaldesleukin to see if it can help the body continue making insulin in people newly diagnosed with type 1 diabetes (TID) by stimulating regulatory T cells to restore immune balance. Rezpegaldesleukin is already being studied in people with other autoimmune diseases like...]]></description>
		
		
		
			</item>
		<item>
		<title>BR-PROSPECT Radiolabeled Platelet Study</title>
		<link>https://www.iths.org/participate/br-prospect-radiolabeled-platelet-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 14:29:16 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[apheresis platelet]]></category>
		<category><![CDATA[biotin]]></category>
		<category><![CDATA[radiolabeled platelets]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6019</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>MARITIME-CV</title>
		<link>https://www.iths.org/participate/maritime-cv/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 16:10:52 +0000</pubDate>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6015</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Closing the Gap: Cultural Pathways to Cognitive Care</title>
		<link>https://www.iths.org/participate/closing-the-gap-cultural-pathways-to-cognitive-care/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 21:54:43 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[health equity]]></category>
		<category><![CDATA[Memory]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6008</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>The CARE Study</title>
		<link>https://www.iths.org/participate/the-care-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:35:24 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6002</guid>

					<description><![CDATA[The goal of this study is to conduct an initial open pilot trial of the online PTSD prevention/recovery promotion program CARE for sexual minority bias violence survivors and their supporters. CARE is a two-session intervention for violence survivors and their supporters (e.g., friends, family) that...]]></description>
		
		
		
			</item>
		<item>
		<title>Exercise After an ICD</title>
		<link>https://www.iths.org/participate/exercise-after-an-icd/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 16:12:46 +0000</pubDate>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[implanted cardioverter defibrillator (ICD)]]></category>
		<category><![CDATA[walk]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5986</guid>

					<description><![CDATA[The purpose of this study is to understand how to help people with an ICD start or increase an exercise program. We also want to know if a home-based walking program will: increase the number of steps per day, boost confidence in being physically active,...]]></description>
		
		
		
			</item>
	</channel>
</rss>
