<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Thu, 27 Apr 2023 15:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Long-COVID and Attention</title>
		<link>https://www.iths.org/participate/long-covid-and-attention/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 15:40:38 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Long COVID]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5413</guid>

					<description><![CDATA[We are currently looking for individuals who have had a diagnosis of COVID-19 within the last 6 months. We are offering a $15.00 incentive gift card for individuals who meet recruitment criteria (e.g., have had COVID-19 within the last 6 months), and who attend an...]]></description>
		
		
		
			</item>
		<item>
		<title>Respiratory Disease Sampling Study</title>
		<link>https://www.iths.org/participate/respiratory-disease-sampling-study-2/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 13:51:08 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Ear, Nose & Throat]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[respiratory disease]]></category>
		<category><![CDATA[respiratory illness]]></category>
		<category><![CDATA[strep throat]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5393</guid>

					<description><![CDATA[This study, conducted by the University of Washington, is collecting user feedback and investigating the usability of our lab’s recently developed lollipop-inspired sampling system, CandyCollect, which enables at-home collection of bacteria and viruses associated with respiratory disease in saliva. CandyCollect will be sent to participants...]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing Disaster-related Respiratory Health Disparities</title>
		<link>https://www.iths.org/participate/reducing-disaster-related-respiratory-health-disparities/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 16:40:51 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[racial bias; validation studies; disasters; environment and public health; hazard analysis]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5301</guid>

					<description><![CDATA[Thank you for your interest in our study! Castner Incorporated, with Research &#38; Marketing Strategies, is currently recruiting adults aged 62 or older who suffer from respiratory problems to take a survey about at-home emergency preparedness. We are hoping to learn more about individuals&#8217; preparedness...]]></description>
		
		
		
			</item>
		<item>
		<title>Respiratory Disease Sampling Study</title>
		<link>https://www.iths.org/participate/respiratory-disease-sampling-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 14:54:24 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Ear, Nose & Throat]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[respiratory disease]]></category>
		<category><![CDATA[respiratory illness]]></category>
		<category><![CDATA[strep throat]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5224</guid>

					<description><![CDATA[This study, conducted by the University of Washington, is collecting user feedback and investigating the usability of our lab’s recently developed lollipop-inspired sampling system, CandyCollect, which enables at-home collection of bacteria and viruses associated with respiratory disease in saliva. CandyCollect will be sent to participants...]]></description>
		
		
		
			</item>
		<item>
		<title>Symptom Persistence and QOL Impacts Following COVID-19 Infection</title>
		<link>https://www.iths.org/participate/symptom-persistence-and-qol-impacts-following-covid-19-infection/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 16:24:20 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[long COVID-19]]></category>
		<category><![CDATA[longhaulers]]></category>
		<category><![CDATA[persistent symptoms after COVID]]></category>
		<category><![CDATA[quality of life after COVID]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4985</guid>

					<description><![CDATA[In the United States (US), reports document over 47 million cases and more than 760,000 deaths, costing nearly $17 trillion in 2020 (Centers for Disease Control [CDC], 2020; Cutler &#38; Summers, 2020). While the magnitude of the problem remains unknown, knowing the sheer number of...]]></description>
		
		
		
			</item>
		<item>
		<title>ACTIV-2 Study</title>
		<link>https://www.iths.org/participate/activ-2-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 00:18:41 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[#ACTIV-2]]></category>
		<category><![CDATA[#ACTIV2]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4635</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Contribute to advancing brain health. Help dementia patients. Learn more about your own health</title>
		<link>https://www.iths.org/participate/contribute-to-advancing-brain-health-help-dementia-patients-learn-more-about-your-own-health/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 17:25:58 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Apple Watch]]></category>
		<category><![CDATA[Cognitive decline]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Healthy Volunteers]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[Long-Hauler]]></category>
		<category><![CDATA[Neurodegeneration]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4359</guid>

					<description><![CDATA[The purpose of this pilot study is to record the daily human activities, and to develop predictive models of physical activity. We hope this study will enable researchers to test and validate new technologies that may subsequently be used to study and inform researchers and...]]></description>
		
		
		
			</item>
		<item>
		<title>Healthcare Workers and Mental Health During COVID-19</title>
		<link>https://www.iths.org/participate/healthcare-workers-and-mental-health-during-covid-19/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 22:42:41 +0000</pubDate>
				<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Suicide Risk]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4284</guid>

					<description><![CDATA[Are you a healthcare worker directly working with COVID-19 patients? We want to interview you to learn about your experiences with mental health and suicide risk during this difficult time such that we can learn how to better support you. Please follow this link: https://tinyurl.com/SPUFrontline...]]></description>
		
		
		
			</item>
		<item>
		<title>Parenting during the COVID-19 Pandemic</title>
		<link>https://www.iths.org/participate/parenting-during-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 19:14:10 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[school]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4258</guid>

					<description><![CDATA[The aim of the proposed study is to examine the experience of parents of school-age children during the COVID-19 pandemic. Parents are filling multiple conflicting roles during this pandemic as they juggle their own jobs and the new role of teacher to their child(ren), while...]]></description>
		
		
		
			</item>
		<item>
		<title>Seattle COVID-Cohort Study at the VTU</title>
		<link>https://www.iths.org/participate/seattle-covid-cohort-study-at-the-vtu/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Sat, 23 May 2020 01:48:23 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[SARS-CoV-2/COVID-19 infection]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4223</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
