<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/eyes-and-vision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Tue, 18 Nov 2025 20:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>RELIEVE, a Clinical Trial for Myasthenia Gravis</title>
		<link>https://www.iths.org/participate/relieve-a-clinical-trial-for-myasthenia-gravis/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 15:15:24 +0000</pubDate>
				<category><![CDATA[Allergies & Immune System]]></category>
		<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Acetylcholine Receptor]]></category>
		<category><![CDATA[AChR]]></category>
		<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[Bruton’s tyrosine kinase]]></category>
		<category><![CDATA[BTK inhibitor]]></category>
		<category><![CDATA[Electromyography]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[generalized Mysasthenia Gravis]]></category>
		<category><![CDATA[gMG]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[Muscle-Specific Kinase]]></category>
		<category><![CDATA[MuSK]]></category>
		<category><![CDATA[Myasthenia Gravis]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[Neuromuscular]]></category>
		<category><![CDATA[Neuromuscular Junction]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[NMJ]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Remibrutinib]]></category>
		<category><![CDATA[seronegative MG]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5919</guid>

					<description><![CDATA[We are inviting adults aged 18-75 living with generalized Myasthenia Gravis (gMG) who are on stable standard-of-care treatment to participate in a Phase III clinical trial evaluating remibrutinib, an oral medication. RELIEVE is a clinical trial is testing the effectiveness and safety of remibrutinib for...]]></description>
		
		
		
			</item>
		<item>
		<title>STRIPES: Study of Research Interests, Priorities, and Experiences</title>
		<link>https://www.iths.org/participate/stripes-study-of-research-interests-priorities-and-experiences/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:23:29 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Digestive System & Liver]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[intellectual disability]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5883</guid>

					<description><![CDATA[Our research team would like to learn more about the needs and priorities of individuals and families affected by genetic conditions. The information we learn may help us understand what research topics are most valuable to families and most likely to be helpful in the...]]></description>
		
		
		
			</item>
		<item>
		<title>BEAM</title>
		<link>https://www.iths.org/participate/beam/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 16:48:50 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5558</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Effects of blindness on the ability to process visual, tactile and auditory processing</title>
		<link>https://www.iths.org/participate/effects-of-blindness-on-the-ability-to-process-visual-tactile-and-auditory-processing/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 29 Jul 2022 15:37:05 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[amblyopia]]></category>
		<category><![CDATA[anophthalmia]]></category>
		<category><![CDATA[congenital blindness]]></category>
		<category><![CDATA[lazy eye]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5163</guid>

					<description><![CDATA[Dr. Ione Fine at the University of Washington is looking for subjects for a study that examines the effects of blindness on the ability to process tactile and auditory processing. Participants will be paid a minimum of $40 for the first hour of any visit...]]></description>
		
		
		
			</item>
	</channel>
</rss>
