<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/food-nutrition-and-metabolism/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Wed, 22 Jul 2026 17:06:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BRIGHT: Building Resilience in Girls’ Health Trial</title>
		<link>https://www.iths.org/participate/bright-building-resilience-in-girls-health-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:06:55 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Reproductive & Sexual Health]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[behavioral treatment]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[puberty]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6085</guid>

					<description><![CDATA[We are looking for prepubertal girls whose weight is higher for their height and age, and their parents/guardians to participate in a clinical trial at the University of Washington. The purpose of the study is to learn more about the health and development of young...]]></description>
		
		
		
			</item>
		<item>
		<title>MARITIME-CV</title>
		<link>https://www.iths.org/participate/maritime-cv/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 16:10:52 +0000</pubDate>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6015</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Tirzepatide in Special Populations</title>
		<link>https://www.iths.org/participate/tirzepatide-in-special-populations/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 13:24:05 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[GLP1-agonist]]></category>
		<category><![CDATA[Hypothalamic Obesity]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prader-Willi Syndrome]]></category>
		<category><![CDATA[Tirzepatide]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5836</guid>

					<description><![CDATA[Tirzepatide is an FDA-approved medication for the treatment of obesity. It has proven success for weight management populations with non-syndromic obesity. Special populations such as Prader-Willi Syndrome and Hypothalamic Obesity do not have FDA-approved medications for weight loss. In addition, these special populations have not...]]></description>
		
		
		
			</item>
		<item>
		<title>Gut Puzzle</title>
		<link>https://www.iths.org/participate/gut-puzzle/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 19:11:57 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[microbiome]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5607</guid>

					<description><![CDATA[Fred Hutch looking for men to participate in a short study to better understand the diet/microbiome puzzle!  Keep a 3-day food record, collect a stool sample and come for a blood draw (South Lake Union). Looking for healthy men, between 18 and 65 years old. $100...]]></description>
		
		
		
			</item>
		<item>
		<title>ADAPT Study</title>
		<link>https://www.iths.org/participate/adapt-study-3/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 22:15:18 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5549</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Project CONQUER</title>
		<link>https://www.iths.org/participate/project-conquer/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 18:31:37 +0000</pubDate>
				<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[eating disorder]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5545</guid>

					<description><![CDATA[Do you struggle with binge eating? Want to receive free treatment? Research at Drexel University are looking for volunteers to participate in a NIH-funded study offering a free, remote, self-guided treatment. Individuals aged 18-65 having BMI ≥ 18.5 may be eligible to participate. Up to...]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Intervention to Support Mediterranean Diet (MedD) for Persons with Memory Loss</title>
		<link>https://www.iths.org/participate/mobile-intervention-to-support-mediterranean-diet-medd-for-persons-with-memory-loss/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 14:17:01 +0000</pubDate>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[mindful meals]]></category>
		<category><![CDATA[Older Adults]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5451</guid>

					<description><![CDATA[We are the study team from the University of Washington School of Nursing inviting you to join our research project. We are seeking participants interested in joining our upcoming study aimed at helping people aged 65 and older with changes in memory to eat healthier....]]></description>
		
		
		
			</item>
		<item>
		<title>Neuroimaging in Youth and Young Adults with Type 1 Diabetes</title>
		<link>https://www.iths.org/participate/neuroimaging-in-youth-and-young-adults-with-type-1-diabetes/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 02 May 2023 13:58:20 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[disordered eating behavior]]></category>
		<category><![CDATA[gliosis]]></category>
		<category><![CDATA[Obesity]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5417</guid>

					<description><![CDATA[One in five adolescents and young adults with type 1 diabetes exhibit disordered eating behaviors (DEB)—nearly twice the rate among healthy peers and affecting females more than males. Several studies show that those with DEB have worse health outcomes. Researchers at the Seattle Children’s Hospital...]]></description>
		
		
		
			</item>
		<item>
		<title>The EVO Study</title>
		<link>https://www.iths.org/participate/the-evo-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 14:53:51 +0000</pubDate>
				<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[weightloss]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5320</guid>

					<description><![CDATA[EVO is a 12-month healthy lifestyle and weight loss research study taking place in the Department of Preventive Medicine at Northwestern University. Researchers are looking to determine the best strategy for weight loss and healthy living. Participants enroll in the 12-month, remotely-delivered study and receive...]]></description>
		
		
		
			</item>
		<item>
		<title>Golden Age Activity Survey</title>
		<link>https://www.iths.org/participate/golden-age-activity-survey/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 18:04:00 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Nighttime Urination]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4623</guid>

					<description><![CDATA[This research study is a collaboration between the University of Wyoming and the University of Washington. We are asking you to complete this survey because you are over the age of 65 years. The purpose of this survey is to better understand various health behaviors...]]></description>
		
		
		
			</item>
	</channel>
</rss>
