<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/kidney-and-urinary-system/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Tue, 03 Jun 2025 15:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>STRIPES: Study of Research Interests, Priorities, and Experiences</title>
		<link>https://www.iths.org/participate/stripes-study-of-research-interests-priorities-and-experiences/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:23:29 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Digestive System & Liver]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[intellectual disability]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5883</guid>

					<description><![CDATA[Our research team would like to learn more about the needs and priorities of individuals and families affected by genetic conditions. The information we learn may help us understand what research topics are most valuable to families and most likely to be helpful in the...]]></description>
		
		
		
			</item>
		<item>
		<title>Hospice Brain Map Study</title>
		<link>https://www.iths.org/participate/hospice-brain-map-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 14:43:52 +0000</pubDate>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Digestive System & Liver]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[terminal illness]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5663</guid>

					<description><![CDATA[Help solve the mysteries of the brain. Help us discover future treatments for brain injury and disease. We still do not fully understand how the human brain works. Much of how our brains function and how the parts are organized remains a mystery. Brains are...]]></description>
		
		
		
			</item>
		<item>
		<title>A Home-Based Prehabilitation Exercise Intervention for Improving Physical Function in Patients Receiving Chemotherapy Before Radical Cystectomy, Get Moving Trial</title>
		<link>https://www.iths.org/participate/a-home-based-prehabilitation-exercise-intervention-for-improving-physical-function-in-patients-receiving-chemotherapy-before-radical-cystectomy-get-moving-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 17:23:21 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[home exercise]]></category>
		<category><![CDATA[Muscle-invasive bladder cancer]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[rehab medicine.]]></category>
		<category><![CDATA[step count]]></category>
		<category><![CDATA[urological oncology]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5567</guid>

					<description><![CDATA[Prehabilitation refers to the process of improving a patient&#8217;s functional capabilities prior to a surgical procedure with the goal of decreasing post-surgical inactivity and physical decline. This clinical trial evaluates the utility of a personalized home-based prehabilitation exercise intervention for the improvement of physical function...]]></description>
		
		
		
			</item>
		<item>
		<title>Golden Age Activity Survey</title>
		<link>https://www.iths.org/participate/golden-age-activity-survey/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 18:04:00 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Nighttime Urination]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4623</guid>

					<description><![CDATA[This research study is a collaboration between the University of Wyoming and the University of Washington. We are asking you to complete this survey because you are over the age of 65 years. The purpose of this survey is to better understand various health behaviors...]]></description>
		
		
		
			</item>
		<item>
		<title>Kidney Study Participant Registry</title>
		<link>https://www.iths.org/participate/kidney-study-participant-registry/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 22:42:30 +0000</pubDate>
				<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[chronic kidney disease]]></category>
		<category><![CDATA[End-stage Renal Disease]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Registry]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=3096</guid>

					<description><![CDATA[Research is the primary means by which medicine advances. Participating in a kidney research study could make a difference in kidney health for countless lives. Research is not possible without willing volunteers like you! The Kidney Research Institute Registry connects people with our many exciting...]]></description>
		
		
		
			</item>
	</channel>
</rss>
