<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/mental-health-and-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Wed, 22 Jul 2026 17:06:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BRIGHT: Building Resilience in Girls’ Health Trial</title>
		<link>https://www.iths.org/participate/bright-building-resilience-in-girls-health-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:06:55 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Reproductive & Sexual Health]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[behavioral treatment]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[puberty]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6085</guid>

					<description><![CDATA[We are looking for prepubertal girls whose weight is higher for their height and age, and their parents/guardians to participate in a clinical trial at the University of Washington. The purpose of the study is to learn more about the health and development of young...]]></description>
		
		
		
			</item>
		<item>
		<title>Fear Learning in Naturally Cycling Women with OCD</title>
		<link>https://www.iths.org/participate/fear-learning-in-naturally-cycling-women-with-ocd/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:30:25 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[ocd]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6067</guid>

					<description><![CDATA[This study investigates brain response differences in fear learning in adult women at different phases of their menstrual cycle, in both healthy control and OCD groups. This is an in-person study located at Kincaid Hall at the University of Washington. This study will last approximately...]]></description>
		
		
		
			</item>
		<item>
		<title>A Study of Brenipatide in Participants With Moderate-to-Severe Alcohol Use Disorder (RENEW-ALC-1)</title>
		<link>https://www.iths.org/participate/a-study-of-brenipatide-in-participants-with-moderate-to-severe-alcohol-use-disorder-renew-alc-1/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:24:06 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6031</guid>

					<description><![CDATA[Are you seeking to change your relationship with alcohol? The purpose of this study is to see if brenipatide when compared to a placebo works and is safe for participants with moderate-to-severe Alcohol Use Disorder (AUD). Participation in this study will last approximately 56 weeks....]]></description>
		
		
		
			</item>
		<item>
		<title>The CARE Study</title>
		<link>https://www.iths.org/participate/the-care-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:35:24 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6002</guid>

					<description><![CDATA[The goal of this study is to conduct an initial open pilot trial of the online PTSD prevention/recovery promotion program CARE for sexual minority bias violence survivors and their supporters. CARE is a two-session intervention for violence survivors and their supporters (e.g., friends, family) that...]]></description>
		
		
		
			</item>
		<item>
		<title>Taking Action</title>
		<link>https://www.iths.org/participate/taking-action/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 15:48:33 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5941</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>MIND App Study</title>
		<link>https://www.iths.org/participate/mind-app-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 18:24:34 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Spectrum]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[Tablet App]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5926</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>STRIPES: Study of Research Interests, Priorities, and Experiences</title>
		<link>https://www.iths.org/participate/stripes-study-of-research-interests-priorities-and-experiences/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:23:29 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Digestive System & Liver]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[intellectual disability]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5883</guid>

					<description><![CDATA[Our research team would like to learn more about the needs and priorities of individuals and families affected by genetic conditions. The information we learn may help us understand what research topics are most valuable to families and most likely to be helpful in the...]]></description>
		
		
		
			</item>
		<item>
		<title>Neighborhood &#038; Alcohol Research Study</title>
		<link>https://www.iths.org/participate/neighborhood-alcohol-research-study-2/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 15:27:32 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5863</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Paid VR Black Adult Resilience Study</title>
		<link>https://www.iths.org/participate/paid-vr-black-adult-resilience-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 19:45:56 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5849</guid>

					<description><![CDATA[We invite you to enroll in the “Black Adult Resilience Study,” which is being conducted by researchers in the Departments of Psychology at the University of Washington (UW) and Southern Methodist University (SMU). In this study, we are examining how Black young adults respond to...]]></description>
		
		
		
			</item>
		<item>
		<title>AVAIL</title>
		<link>https://www.iths.org/participate/avail/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 20:16:37 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Clinical Assessments]]></category>
		<category><![CDATA[Future Research]]></category>
		<category><![CDATA[Repository]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5828</guid>

					<description><![CDATA[We are recruiting families for a research study about facial privacy. -What is this study about? Researchers at Seattle Children’s Center for Child Health, Behavior and Development in collaboration with the Jain Lab at the University of Florida want to create a videorecorded behavioral assessment...]]></description>
		
		
		
			</item>
	</channel>
</rss>
