<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/category/active/pain-managementanesthesiology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Mon, 18 May 2026 14:55:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>REFRAME Pain</title>
		<link>https://www.iths.org/participate/reframe-pain/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[mindfulness meditation]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Therapeutic Hypnosis]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6049</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Fibromyalgia and Low Back Pain Metabolomics</title>
		<link>https://www.iths.org/participate/fibromyalgia-and-low-back-pain-metabolomics/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 16 May 2024 21:23:48 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5490</guid>

					<description><![CDATA[The purpose of the study is to investigate the metabolic profiles of people with chronic low back pain and fibromyalgia with people without chronic pain. We are looking for pain-free controls. Study participants will fill out a questionnaire about their medical history and demographic information...]]></description>
		
		
		
			</item>
		<item>
		<title>Chronic low back pain and fibromyalgia metabolomics</title>
		<link>https://www.iths.org/participate/chronic-low-back-pain-and-fibromyalgia-metabolomics/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 21:07:46 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5584</guid>

					<description><![CDATA[The purpose of the study is to investigate the metabolic profiles of people with chronic low back pain and fibromyalgia. We are looking for individuals with chronic low back pain. Study participants will fill out a questionnaire about their medical history and demographic information before...]]></description>
		
		
		
			</item>
		<item>
		<title>Painful Diabetic Peripheral Neuropathy (PDPN) Study</title>
		<link>https://www.iths.org/participate/painful-diabetic-peripheral-neuropathy-pdpn-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 16:41:33 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[diabetic peripheral neuropathy]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[neuropathic pain]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[painful diabetic peripheral neuropathy]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5253</guid>

					<description><![CDATA[The EN 21-01 study is testing a new investigational medication, called NRD135S.E1, to see if it is helpful and safe for patients with painful diabetic peripheral neuropathy. NRD135S.E1 showed a decrease in pain after 3 weeks of study treatment when compared to a placebo in...]]></description>
		
		
		
			</item>
		<item>
		<title>E-TIPS</title>
		<link>https://www.iths.org/participate/e-tips/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 21:30:21 +0000</pubDate>
				<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[cognitive behavioral therapy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[limb loss]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4401</guid>

					<description><![CDATA[The E-TIPS trial will evaluate an evidence-based, telehealth pain self-management intervention compared to standard care (a waitlist) for chronic pain in adults with physical disabilities who are employed. Participants from anywhere in the US will be randomized to either E-TIPS, a cognitive-behavioral pain self-management intervention...]]></description>
		
		
		
			</item>
		<item>
		<title>Family Caregiver Research Study</title>
		<link>https://www.iths.org/participate/family-caregiver-research-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 18:22:22 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[family caregiver]]></category>
		<category><![CDATA[Pain]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4335</guid>

					<description><![CDATA[We are seeking caregivers who provide care for family members with dementia and pain to participate in a research study at Weill Cornell Medicine. This study is evaluating the “Pain Identification and Communication Toolkit (PICT)”, a novel intervention to help caregivers recognize and communicate about...]]></description>
		
		
		
			</item>
		<item>
		<title>PACIFIC Study</title>
		<link>https://www.iths.org/participate/pacific-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 16:17:04 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[physical activity]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=3979</guid>

					<description><![CDATA[The PACIFIC Study is testing whether group exercise in combination with education on aging and health or behavioral health improves pain and physical function in older adults with knee arthritis. Participant Eligibility 65 years or older Have a diagnosis of knee osteoarthritis Have knee pain...]]></description>
		
		
		
			</item>
	</channel>
</rss>
