<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | ASCEND T1D</title>
	<atom:link href="https://www.iths.org/participate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Thu, 03 Sep 2026 21:32:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>ASCEND T1D</title>
		<link>https://www.iths.org/participate/ascend-t1d/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 21:32:10 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[T1D]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6107</guid>

					<description><![CDATA[The ASCEND T1D Study is testing anti-thymocyte globulin (ATG) and teplizumab to compare their ability to delay the onset of type 1 diabetes (T1D) in people at high risk. A previous TrialNet study of teplizumab in people at high risk found it can delay clinical...]]></description>
		
		
		
			</item>
		<item>
		<title>CAPTIVATE</title>
		<link>https://www.iths.org/participate/captivate/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 21:23:43 +0000</pubDate>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[chronic inflammatory demyelinating polyneuropathy]]></category>
		<category><![CDATA[CIDP]]></category>
		<category><![CDATA[demyelination]]></category>
		<category><![CDATA[motor neuron]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[polyneuropathy]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6105</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>A Study of Brenipatide in Participants With Opioid Use Disorder (RENEW-Op-1)</title>
		<link>https://www.iths.org/participate/a-study-of-brenipatide-in-participants-with-opioid-use-disorder-renew-op-1/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 16:10:00 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[buprenorphine]]></category>
		<category><![CDATA[opioid use disorder]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6102</guid>

					<description><![CDATA[The purpose of this study is to see if brenipatide, when compared to placebo, is safe and effective for participants with opioid use disorder, when used with buprenorphine with or without naloxone. See more at https://clinicaltrials.gov/study/NCT07420283?titles=Brenipatide&#038;rank=3 Participant Eligibility &#8211; Between the ages of 18-75 &#8211;...]]></description>
		
		
		
			</item>
		<item>
		<title>Preventing Infection After Shoulder Surgery</title>
		<link>https://www.iths.org/participate/preventing-infection-after-shoulder-surgery/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 17:17:10 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[finasteride]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[orthopaedics]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[testosterone]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6098</guid>

					<description><![CDATA[The UW Shoulder and Elbow team is trying to learn how to prevent infection after shoulder replacements. This study will compensate participants $100 and includes two study visits as well as taking either a common medicine called Finasteride or a placebo once a day for...]]></description>
		
		
		
			</item>
		<item>
		<title>BRIGHT: Building Resilience in Girls’ Health Trial</title>
		<link>https://www.iths.org/participate/bright-building-resilience-in-girls-health-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:06:55 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Reproductive & Sexual Health]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[behavioral treatment]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[puberty]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6085</guid>

					<description><![CDATA[We are looking for prepubertal girls whose weight is higher for their height and age, and their parents/guardians to participate in a clinical trial at the University of Washington. The purpose of the study is to learn more about the health and development of young...]]></description>
		
		
		
			</item>
		<item>
		<title>Electrophysiological Study for Stuttering and Nonstuttering Children</title>
		<link>https://www.iths.org/participate/electrophysiological-study-for-stuttering-and-nonstuttering-children/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:08:50 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[sensorimotor]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[stuttering]]></category>
		<category><![CDATA[University of Washington]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6081</guid>

					<description><![CDATA[This protocol includes recording electrophysiological data (EEG) during a picture naming task to better understand brain activity related to the planning and execution of speech or nonspeech movements and the processing of sensory information related to those movements. On the first visit, children will receive...]]></description>
		
		
		
			</item>
		<item>
		<title>Detection of environmental sounds</title>
		<link>https://www.iths.org/participate/detection-of-environmental-sounds/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:14:31 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6071</guid>

					<description><![CDATA[This study takes about 25 minutes and is $15 in compensation for your time. You will wear a pair of insert earphones and listen to a series of audio clips and indicate on a laptop if a siren was present or not. Newer hearing technologies...]]></description>
		
		
		
			</item>
		<item>
		<title>Fear Learning in Naturally Cycling Women with OCD</title>
		<link>https://www.iths.org/participate/fear-learning-in-naturally-cycling-women-with-ocd/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:30:25 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[ocd]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6067</guid>

					<description><![CDATA[This study investigates brain response differences in fear learning in adult women at different phases of their menstrual cycle, in both healthy control and OCD groups. This is an in-person study located at Kincaid Hall at the University of Washington. This study will last approximately...]]></description>
		
		
		
			</item>
		<item>
		<title>Survey on Experiences Communicating with Healthcare Providers</title>
		<link>https://www.iths.org/participate/survey-on-experiences-communicating-with-healthcare-providers/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 27 May 2026 19:21:13 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication barriers]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patient experiences]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6052</guid>

					<description><![CDATA[We are a team of researchers from the University of Washington Human Centered Design &#38; Engineering Department conducting a research study about patients’ experiences communicating with healthcare providers. Have you ever experienced difficulty communicating with healthcare providers during medical appointments? If so, we would greatly...]]></description>
		
		
		
			</item>
		<item>
		<title>REFRAME Pain</title>
		<link>https://www.iths.org/participate/reframe-pain/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[mindfulness meditation]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Therapeutic Hypnosis]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6049</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
