<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | BRIGHT: Building Resilience in Girls’ Health Trial</title>
	<atom:link href="https://www.iths.org/participate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Wed, 22 Jul 2026 17:06:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>BRIGHT: Building Resilience in Girls’ Health Trial</title>
		<link>https://www.iths.org/participate/bright-building-resilience-in-girls-health-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:06:55 +0000</pubDate>
				<category><![CDATA[Child Health]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Reproductive & Sexual Health]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[behavioral treatment]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[puberty]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6085</guid>

					<description><![CDATA[We are looking for prepubertal girls whose weight is higher for their height and age, and their parents/guardians to participate in a clinical trial at the University of Washington. The purpose of the study is to learn more about the health and development of young...]]></description>
		
		
		
			</item>
		<item>
		<title>Electrophysiological Study for Stuttering and Nonstuttering Children</title>
		<link>https://www.iths.org/participate/electrophysiological-study-for-stuttering-and-nonstuttering-children/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:08:50 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[sensorimotor]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[stuttering]]></category>
		<category><![CDATA[University of Washington]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6081</guid>

					<description><![CDATA[This protocol includes recording electrophysiological data (EEG) during a picture naming task to better understand brain activity related to the planning and execution of speech or nonspeech movements and the processing of sensory information related to those movements. On the first visit, children will receive...]]></description>
		
		
		
			</item>
		<item>
		<title>Detection of environmental sounds</title>
		<link>https://www.iths.org/participate/detection-of-environmental-sounds/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:14:31 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6071</guid>

					<description><![CDATA[This study takes about 25 minutes and is $15 in compensation for your time. You will wear a pair of insert earphones and listen to a series of audio clips and indicate on a laptop if a siren was present or not. Newer hearing technologies...]]></description>
		
		
		
			</item>
		<item>
		<title>Fear Learning in Naturally Cycling Women with OCD</title>
		<link>https://www.iths.org/participate/fear-learning-in-naturally-cycling-women-with-ocd/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:30:25 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[ocd]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6067</guid>

					<description><![CDATA[This study investigates brain response differences in fear learning in adult women at different phases of their menstrual cycle, in both healthy control and OCD groups. This is an in-person study located at Kincaid Hall at the University of Washington. This study will last approximately...]]></description>
		
		
		
			</item>
		<item>
		<title>Survey on Experiences Communicating with Healthcare Providers</title>
		<link>https://www.iths.org/participate/survey-on-experiences-communicating-with-healthcare-providers/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 27 May 2026 19:21:13 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication barriers]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[patient experiences]]></category>
		<category><![CDATA[patient-centered care]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6052</guid>

					<description><![CDATA[We are a team of researchers from the University of Washington Human Centered Design &#38; Engineering Department conducting a research study about patients’ experiences communicating with healthcare providers. Have you ever experienced difficulty communicating with healthcare providers during medical appointments? If so, we would greatly...]]></description>
		
		
		
			</item>
		<item>
		<title>REFRAME Pain</title>
		<link>https://www.iths.org/participate/reframe-pain/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:55:00 +0000</pubDate>
				<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[mindfulness meditation]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Therapeutic Hypnosis]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6049</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>SAFEGUARD</title>
		<link>https://www.iths.org/participate/safeguard/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 06 May 2026 17:44:26 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[T1D]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6045</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>A Study of Brenipatide in Participants With Moderate-to-Severe Alcohol Use Disorder (RENEW-ALC-1)</title>
		<link>https://www.iths.org/participate/a-study-of-brenipatide-in-participants-with-moderate-to-severe-alcohol-use-disorder-renew-alc-1/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:24:06 +0000</pubDate>
				<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Alcohol]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6031</guid>

					<description><![CDATA[Are you seeking to change your relationship with alcohol? The purpose of this study is to see if brenipatide when compared to a placebo works and is safe for participants with moderate-to-severe Alcohol Use Disorder (AUD). Participation in this study will last approximately 56 weeks....]]></description>
		
		
		
			</item>
		<item>
		<title>Reset T1D</title>
		<link>https://www.iths.org/participate/reset-t1d/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:32:37 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6025</guid>

					<description><![CDATA[TrialNet is studying rezpegaldesleukin to see if it can help the body continue making insulin in people newly diagnosed with type 1 diabetes (TID) by stimulating regulatory T cells to restore immune balance. Rezpegaldesleukin is already being studied in people with other autoimmune diseases like...]]></description>
		
		
		
			</item>
		<item>
		<title>BR-PROSPECT Radiolabeled Platelet Study</title>
		<link>https://www.iths.org/participate/br-prospect-radiolabeled-platelet-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 14:29:16 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[apheresis platelet]]></category>
		<category><![CDATA[biotin]]></category>
		<category><![CDATA[radiolabeled platelets]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=6019</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
