<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Thu, 17 Apr 2025 19:11:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Smartphone Test Strips</title>
		<link>https://www.iths.org/participate/smartphone-test-strips/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 19:11:14 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Prediabetes]]></category>
		<category><![CDATA[Screening]]></category>
		<category><![CDATA[Smartphone]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5855</guid>

					<description><![CDATA[https://bit.ly/UWPhoneStudy Are you interested in contributing your time towards research on accessible home-based healthcare screening? We are researchers at UW in the Ubicomp Lab, and we’ve developed a new type of test strip for biomarker reading that works directly with your smartphone. These biomarkers can...]]></description>
		
		
		
			</item>
		<item>
		<title>Neuroimaging in Youth and Young Adults with Type 1 Diabetes</title>
		<link>https://www.iths.org/participate/neuroimaging-in-youth-and-young-adults-with-type-1-diabetes/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 02 May 2023 13:58:20 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[disordered eating behavior]]></category>
		<category><![CDATA[gliosis]]></category>
		<category><![CDATA[Obesity]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5417</guid>

					<description><![CDATA[One in five adolescents and young adults with type 1 diabetes exhibit disordered eating behaviors (DEB)—nearly twice the rate among healthy peers and affecting females more than males. Several studies show that those with DEB have worse health outcomes. Researchers at the Seattle Children’s Hospital...]]></description>
		
		
		
			</item>
		<item>
		<title>Painful Diabetic Peripheral Neuropathy (PDPN) Study</title>
		<link>https://www.iths.org/participate/painful-diabetic-peripheral-neuropathy-pdpn-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 16:41:33 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[diabetic peripheral neuropathy]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[neuropathic pain]]></category>
		<category><![CDATA[pain management]]></category>
		<category><![CDATA[painful diabetic peripheral neuropathy]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5253</guid>

					<description><![CDATA[The EN 21-01 study is testing a new investigational medication, called NRD135S.E1, to see if it is helpful and safe for patients with painful diabetic peripheral neuropathy. NRD135S.E1 showed a decrease in pain after 3 weeks of study treatment when compared to a placebo in...]]></description>
		
		
		
			</item>
		<item>
		<title>UW Medicine COVERED Registry</title>
		<link>https://www.iths.org/participate/uw-medicine-covered-registry/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 18:52:29 +0000</pubDate>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[COVERED]]></category>
		<category><![CDATA[COVERED Registry]]></category>
		<category><![CDATA[Diabetes Registry]]></category>
		<category><![CDATA[Diabetes Research]]></category>
		<category><![CDATA[Diabetic Nephropathy]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[UWMDI]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=4054</guid>

					<description><![CDATA[The UW Medicine Diabetes Institute is the proud home of the COVERED Registry. COVERED stands for Community of Volunteers Engaged in Research to End Diabetes. The goal of this patient registry is to connect people interested in diabetes care with researchers studying diabetes and other...]]></description>
		
		
		
			</item>
	</channel>
</rss>
