<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/tag/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Mon, 04 Aug 2025 15:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>RELIEVE, a Clinical Trial for Myasthenia Gravis</title>
		<link>https://www.iths.org/participate/relieve-a-clinical-trial-for-myasthenia-gravis/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 15:15:24 +0000</pubDate>
				<category><![CDATA[Allergies & Immune System]]></category>
		<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Eyes & Vision]]></category>
		<category><![CDATA[Acetylcholine Receptor]]></category>
		<category><![CDATA[AChR]]></category>
		<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[Bruton’s tyrosine kinase]]></category>
		<category><![CDATA[BTK inhibitor]]></category>
		<category><![CDATA[Electromyography]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[generalized Mysasthenia Gravis]]></category>
		<category><![CDATA[gMG]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[Muscle-Specific Kinase]]></category>
		<category><![CDATA[MuSK]]></category>
		<category><![CDATA[Myasthenia Gravis]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[Neuromuscular]]></category>
		<category><![CDATA[Neuromuscular Junction]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[NMJ]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Remibrutinib]]></category>
		<category><![CDATA[seronegative MG]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5919</guid>

					<description><![CDATA[We are inviting adults aged 18-75 living with generalized Myasthenia Gravis (gMG) who are on stable standard-of-care treatment to participate in a Phase III clinical trial evaluating remibrutinib, an oral medication. RELIEVE is a clinical trial is testing the effectiveness and safety of remibrutinib for...]]></description>
		
		
		
			</item>
		<item>
		<title>ALL ALS ASSESS Study</title>
		<link>https://www.iths.org/participate/all-als-assess-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 18:04:20 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Amyotrophic lateral sclerosis]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[Biomarkers]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Frontotemporal Dementia]]></category>
		<category><![CDATA[FTD]]></category>
		<category><![CDATA[FTLD]]></category>
		<category><![CDATA[Healthy Control]]></category>
		<category><![CDATA[Healthy Volunteer]]></category>
		<category><![CDATA[Lou Gehrig’s Disease]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[Neuromuscular]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Rare Disease]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[spirometry]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5911</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Hospice Brain Map Study</title>
		<link>https://www.iths.org/participate/hospice-brain-map-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 14:43:52 +0000</pubDate>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Digestive System & Liver]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Lungs & Breathing]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[terminal illness]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5663</guid>

					<description><![CDATA[Help solve the mysteries of the brain. Help us discover future treatments for brain injury and disease. We still do not fully understand how the human brain works. Much of how our brains function and how the parts are organized remains a mystery. Brains are...]]></description>
		
		
		
			</item>
		<item>
		<title>Structural MRI Research Collective (STF Collective)</title>
		<link>https://www.iths.org/participate/structural-mri-research-collective-stf-collective/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 18:20:39 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5644</guid>

					<description><![CDATA[We are conducting this study to collect a wide variety of neuroimaging data and questionnaire data. Researchers at the UW and beyond will use these data to explore how your experiences and background are related to brain structure and activity. Participant Eligibility Inclusion Criteria: &#8211;...]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding How Aging Affects Speech</title>
		<link>https://www.iths.org/participate/understanding-how-aging-affects-speech/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 13:55:55 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Ear, Nose & Throat]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Mouth & Teeth]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Speech]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5344</guid>

					<description><![CDATA[This protocol includes studies on how aging affects the control and coordination of speech production. Various hypotheses are being investigated in our laboratory with the common aim of improving our understanding of the processes and mechanisms underlying normal and disordered speech. The common procedure across...]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Speech Production</title>
		<link>https://www.iths.org/participate/acoustic-research-stuttering-nonstuttering-individuals/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 23:31:13 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Ear, Nose & Throat]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Mouth & Teeth]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[stutter]]></category>
		<category><![CDATA[stuttering]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=2249</guid>

					<description><![CDATA[This protocol includes studies of the control and coordination of speech production. Various hypotheses are being investigated in our laboratory with the common aim of improving our understanding of the processes and mechanisms underlying normal and disordered speech. The common procedure across these studies consists...]]></description>
		
		
		
			</item>
	</channel>
</rss>
