<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/tag/older-adults/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Thu, 06 Jul 2023 14:17:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Mobile Intervention to Support Mediterranean Diet (MedD) for Persons with Memory Loss</title>
		<link>https://www.iths.org/participate/mobile-intervention-to-support-mediterranean-diet-medd-for-persons-with-memory-loss/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 14:17:01 +0000</pubDate>
				<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Food, Nutrition & Metabolism]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[mindful meals]]></category>
		<category><![CDATA[Older Adults]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5451</guid>

					<description><![CDATA[We are the study team from the University of Washington School of Nursing inviting you to join our research project. We are seeking participants interested in joining our upcoming study aimed at helping people aged 65 and older with changes in memory to eat healthier....]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding How Aging Affects Speech</title>
		<link>https://www.iths.org/participate/understanding-how-aging-affects-speech/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 13:55:55 +0000</pubDate>
				<category><![CDATA[*Healthy Volunteer Studies]]></category>
		<category><![CDATA[Brain & Nervous System]]></category>
		<category><![CDATA[Ear, Nose & Throat]]></category>
		<category><![CDATA[Mental Health & Behavior]]></category>
		<category><![CDATA[Mouth & Teeth]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Speech]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5344</guid>

					<description><![CDATA[This protocol includes studies on how aging affects the control and coordination of speech production. Various hypotheses are being investigated in our laboratory with the common aim of improving our understanding of the processes and mechanisms underlying normal and disordered speech. The common procedure across...]]></description>
		
		
		
			</item>
		<item>
		<title>PACIFIC Study</title>
		<link>https://www.iths.org/participate/pacific-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 16:17:04 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[physical activity]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=3979</guid>

					<description><![CDATA[The PACIFIC Study is testing whether group exercise in combination with education on aging and health or behavioral health improves pain and physical function in older adults with knee arthritis. Participant Eligibility 65 years or older Have a diagnosis of knee osteoarthritis Have knee pain...]]></description>
		
		
		
			</item>
	</channel>
</rss>
