<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Participate in Research | </title>
	<atom:link href="https://www.iths.org/participate/tag/physical-activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iths.org/participate</link>
	<description>Connecting our community to health-related research opportunities</description>
	<lastBuildDate>Thu, 04 Jan 2024 17:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>A Home-Based Prehabilitation Exercise Intervention for Improving Physical Function in Patients Receiving Chemotherapy Before Radical Cystectomy, Get Moving Trial</title>
		<link>https://www.iths.org/participate/a-home-based-prehabilitation-exercise-intervention-for-improving-physical-function-in-patients-receiving-chemotherapy-before-radical-cystectomy-get-moving-trial/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 17:23:21 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Kidney & Urinary System]]></category>
		<category><![CDATA[Wellness, Lifestyle & Environmental Health]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[home exercise]]></category>
		<category><![CDATA[Muscle-invasive bladder cancer]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[rehab medicine.]]></category>
		<category><![CDATA[step count]]></category>
		<category><![CDATA[urological oncology]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5567</guid>

					<description><![CDATA[Prehabilitation refers to the process of improving a patient&#8217;s functional capabilities prior to a surgical procedure with the goal of decreasing post-surgical inactivity and physical decline. This clinical trial evaluates the utility of a personalized home-based prehabilitation exercise intervention for the improvement of physical function...]]></description>
		
		
		
			</item>
		<item>
		<title>Delivery of Enhance Fitness Trial (DEFT)</title>
		<link>https://www.iths.org/participate/delivery-of-enhance-fitness-trial-deft/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 14:30:08 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[rural]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=5080</guid>

					<description><![CDATA[Arthritis is a common condition in the United States, and a leading cause of pain and disability. Physical exercise is recommended for managing arthritis, but access to evidence-based exercise programs is limited, particularly in rural areas. Therefore, the investigators propose to evaluate remote delivery of...]]></description>
		
		
		
			</item>
		<item>
		<title>PACIFIC Study</title>
		<link>https://www.iths.org/participate/pacific-study/</link>
		
		<dc:creator><![CDATA[Tina Taylor]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 16:17:04 +0000</pubDate>
				<category><![CDATA[Bones, Joints & Muscles]]></category>
		<category><![CDATA[Pain Management/Anesthesiology]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[Chronic pain]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[physical activity]]></category>
		<guid isPermaLink="false">https://www.iths.org/participate/?p=3979</guid>

					<description><![CDATA[The PACIFIC Study is testing whether group exercise in combination with education on aging and health or behavioral health improves pain and physical function in older adults with knee arthritis. Participant Eligibility 65 years or older Have a diagnosis of knee osteoarthritis Have knee pain...]]></description>
		
		
		
			</item>
	</channel>
</rss>
