| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Genevieve Meyer | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 667-6222 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Fred Hutchinson Cancer Research Center | 
|---|
| Department | Cancer Prevention | 
|---|
| Position/Title | Research Project Manager | 
|---|
| How many years have you been working in clinical research? | 8-12 | 
|---|
| What types of clinical research have you been involved in? | Investigator initiated clinical trials
 | 
|---|
| What have been your primary tasks? |  | 
|---|
| Other primary task(s) | Community Engagement and Education; Training | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Quinoa Salad (VG) (GF) | 
|---|
| Day 2 | Tuna Nicoise Salad (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | 080518E3D-3BB1E49E-6FE1-4EA9-8B9F-1C3F46C8C910 | 
|---|
| TxnReferenceNumber | 508195042 | 
|---|
| Registration ID | BC18e8d90 | 
|---|
| Entry ID | 8929 | 
|---|
| Entry Date | May 8, 2018 | 
|---|