| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Maria Conti |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 708-8678 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | University of Washington |
|---|
| Department | Community Health |
|---|
| Position/Title | Clinical Research Study Coordinator |
|---|
| How many years have you been working in clinical research? | 0-2 |
|---|
| What types of clinical research have you been involved in? | - Investigator initiated clinical trials
|
|---|
| What have been your primary tasks? | - Data management
- Recruitment
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Turkey and Brie Croissant |
|---|
| Day 2 | Quinoa Salad (VG) (GF) |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 080518A44-FFF09254-0787-47AD-8A7A-9E8D2AA6F845 |
|---|
| TxnReferenceNumber | 508195815 |
|---|
| Registration ID | BC186f590 |
|---|
| Entry ID | 8930 |
|---|
| Entry Date | May 8, 2018 |