| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Faculty Track ($100.00) | 
|---|
| About You |  | 
|---|
| Name | Nina Serpiello | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 319-3309 | 
|---|
| Appointment | Associate Professor | 
|---|
| Institution | Institute of Technology at Buenos Aires | 
|---|
| Department | Sociotechnical Systems Transformation | 
|---|
| Position/Title | Associate Professor | 
|---|
| What prior experience do you have as an investigator for clinical trials? | Sub-investigator (not named as a co-investigator) in any trial
 | 
|---|
| What types of clinical research have you been involved in? | Investigator initiated clinical trialsBiobehavioral
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Quinoa Salad (VG) (GF) | 
|---|
| Day 2 | Quinoa Salad (VG) (GF) | 
|---|
| Total | $100.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Nina J Serpiello | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | 090518E3D-45331078-F09D-46C7-A2D0-D160DF834D6A | 
|---|
| TxnReferenceNumber | 509171450 | 
|---|
| Registration ID | BC18a796a | 
|---|
| Entry ID | 8957 | 
|---|
| Entry Date | May 9, 2018 | 
|---|