| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Brittany Mosser |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 543-3350 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | University of Washington |
|---|
| Department | Department of Psychiatry and Behavioral Sciences |
|---|
| Position/Title | Mental Health Practitioner |
|---|
| How many years have you been working in clinical research? | 0-2 |
|---|
| What types of clinical research have you been involved in? | - Investigator initiated clinical trials
|
|---|
| What have been your primary tasks? | - Study startup and implementation
- Other
|
|---|
| Other primary task(s) | Data collection, intervention delivery |
|---|
| How did you hear about the event? | |
|---|
| You selected "other". Please let us know how you heard about the event. | Amy Good |
|---|
| Day 1 | Quinoa Salad (VG) (GF) |
|---|
| Day 2 | Quinoa Salad (VG) (GF) |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | UW Budget Number |
|---|
| UW Budget Number | 65-7846 |
|---|
| Internal Use Only | |
|---|
| Registration ID | BC1834cae |
|---|
| Entry ID | 8963 |
|---|
| Entry Date | May 9, 2018 |