| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Anh Hong Huynh | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 277-3491 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | US Department of Veteran's Affairs | 
|---|
| Department | Research & Development | 
|---|
| Position/Title | Research Study Coordinator | 
|---|
| How many years have you been working in clinical research? | 2-5 | 
|---|
| What types of clinical research have you been involved in? | Industry sponsored clinical trialsInvestigator initiated clinical trialsObservational
 | 
|---|
| What have been your primary tasks? | Study startup and implementationRecruitmentOther
 | 
|---|
| Other primary task(s) | Clinical procedures: performing blood draws, ekg, vitals | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Tuna Nicoise Salad (GF) | 
|---|
| Day 2 | Tuna Nicoise Salad (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Kathleen Alvey | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | 090518E3D-96E97FA5-0E20-4739-BF05-C9F313B3DEDC | 
|---|
| TxnReferenceNumber | 509180513 | 
|---|
| Registration ID | BC1804ae4 | 
|---|
| Entry ID | 8967 | 
|---|
| Entry Date | May 9, 2018 | 
|---|