| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Eitan Kaplan |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (310) 279-7243 |
|---|
| Appointment | Post-Doctoral Fellow |
|---|
| Institution | Seattle Children's Hospital |
|---|
| Department | Center for Integrative Brain Research |
|---|
| Position/Title | Post-Doctoroal Fellow |
|---|
| How many years have you been working in clinical research? | 0-2 |
|---|
| What types of clinical research have you been involved in? | |
|---|
| What have been your primary tasks? | |
|---|
| Other primary task(s) | NA |
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Turkey and Brie Croissant |
|---|
| Day 2 | Roast Beef with Cheddar Cheese |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Eitan S Kaplan |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 100518E3D-1F805A2F-51E8-4D8A-965F-07846E09F650 |
|---|
| TxnReferenceNumber | 510161746 |
|---|
| Registration ID | BC18674a1 |
|---|
| Entry ID | 8998 |
|---|
| Entry Date | May 10, 2018 |