| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Grace Choi |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 667-4964 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | Fred Hutchinson Cancer Research Center |
|---|
| Department | Fred Hutchinson Cancer Research Center |
|---|
| Position/Title | Clinical Research Coordinator III |
|---|
| How many years have you been working in clinical research? | 8-12 |
|---|
| What types of clinical research have you been involved in? | - Industry sponsored clinical trials
- Investigator initiated clinical trials
|
|---|
| What have been your primary tasks? | - Institutional Review Board submissions
- Study startup and implementation
- Data management
- Recruitment
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Tuna Nicoise Salad (GF) |
|---|
| Day 2 | Turkey and Brie Croissant |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Grace Y Choi |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 100518A43-1DA11260-195E-4DBB-BCBA-24DB7DC7AAF9 |
|---|
| TxnReferenceNumber | 510164826 |
|---|
| Registration ID | BC18d5eb8 |
|---|
| Entry ID | 9002 |
|---|
| Entry Date | May 10, 2018 |