| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Anna Hagen |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 667-5608 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | Fred Hutchinson Cancer Research Center |
|---|
| Department | Public Health Sciences |
|---|
| Position/Title | Program Assistant |
|---|
| How many years have you been working in clinical research? | 0-2 |
|---|
| What types of clinical research have you been involved in? | - Investigator initiated clinical trials
- Biobehavioral
|
|---|
| What have been your primary tasks? | - Study startup and implementation
- Data management
- Recruitment
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Roasted Vegetable Focaccia (V) |
|---|
| Day 2 | Quinoa Salad (VG) (GF) |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Margaret M Madeleine |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 100518A43-B33110EE-3368-4628-8939-28604B591F95 |
|---|
| TxnReferenceNumber | 510205928 |
|---|
| Registration ID | BC18d1628 |
|---|
| Entry ID | 9017 |
|---|
| Entry Date | May 10, 2018 |