| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | N. Jean Anderson | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (208) 422-1000 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Boise Veterans Affairs Medical Center | 
|---|
| Department | Research and Development | 
|---|
| Position/Title | Associate Chief Nurse Research/Evidence Based Practice | 
|---|
| How many years have you been working in clinical research? | 2-5 | 
|---|
| What types of clinical research have you been involved in? | BiobehavioralObservational
 | 
|---|
| What have been your primary tasks? | Study startup and implementationData managementRecruitment
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Tuna Nicoise Salad (GF) | 
|---|
| Day 2 | Tuna Nicoise Salad (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Nina J Anderson | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | 100518E3E-13C690E5-A71C-4B76-B500-05F93B74DEF1 | 
|---|
| TxnReferenceNumber | 510205924 | 
|---|
| Registration ID | BC18e6214 | 
|---|
| Entry ID | 9018 | 
|---|
| Entry Date | May 10, 2018 | 
|---|