| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Radhika Etikala |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (409) 527-2146 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | Fred Hutchinson Cancer Research Center |
|---|
| Department | Biostatistics, Bioinformatics, and Epidemiology/VIDD |
|---|
| Position/Title | Clinical Programmer |
|---|
| How many years have you been working in clinical research? | 2-5 |
|---|
| What types of clinical research have you been involved in? | - Industry sponsored clinical trials
- Investigator initiated clinical trials
- Observational
|
|---|
| What have been your primary tasks? | - Institutional Review Board submissions
- Study startup and implementation
- Data management
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Roasted Vegetable Focaccia (V) |
|---|
| Day 2 | Quinoa Salad (VG) (GF) |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Radhika Etikala |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 100518A42-C54A8473-B906-452F-B8B0-9B2B66199AEC |
|---|
| TxnReferenceNumber | 510212305 |
|---|
| Registration ID | BC18177c3 |
|---|
| Entry ID | 9021 |
|---|
| Entry Date | May 10, 2018 |