| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Lisa Grimm |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 667-2353 |
|---|
| Appointment | Not Applicable |
|---|
| Institution | Fred Hutchinson Cancer Research Center |
|---|
| Department | CRD Clinical Trials |
|---|
| Position/Title | Clinical Program Operations Director |
|---|
| How many years have you been working in clinical research? | 2-5 |
|---|
| What types of clinical research have you been involved in? | - Industry sponsored clinical trials
- Investigator initiated clinical trials
- Biobehavioral
|
|---|
| What have been your primary tasks? | - Institutional Review Board submissions
- Study startup and implementation
- Recruitment
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Roast Beef with Cheddar Cheese |
|---|
| Day 2 | Turkey and Brie Croissant |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Leslie Ann Sandberg |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 140518A44-BC913E80-E031-4973-BB41-63427DE74E96 |
|---|
| TxnReferenceNumber | 514155148 |
|---|
| Registration ID | BC18980f3 |
|---|
| Entry ID | 9045 |
|---|
| Entry Date | May 14, 2018 |