| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Cheryl Stiffler | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 667-7807 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Fred Hutchinson Cancer Research Center | 
|---|
| Department | CRD Clinical Trials | 
|---|
| Position/Title | Administrative Manager | 
|---|
| How many years have you been working in clinical research? | 2-5 | 
|---|
| What types of clinical research have you been involved in? | Industry sponsored clinical trialsInvestigator initiated clinical trials
 | 
|---|
| What have been your primary tasks? | Study startup and implementation
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Quinoa Salad (VG) (GF) | 
|---|
| Day 2 | Quinoa Salad (VG) (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Leslie Ann Sandberg | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | 140518A42-273D50C8-5FB1-401E-9BBF-C7BD453C1C93 | 
|---|
| TxnReferenceNumber | 514161538 | 
|---|
| Registration ID | BC18006e5 | 
|---|
| Entry ID | 9046 | 
|---|
| Entry Date | May 14, 2018 | 
|---|