| Event | 2018 Introduction to Clinical Research Boot Camp |
|---|
| Select your track | Research Staff Track ($50.00) |
|---|
| About You | |
|---|
| Name | Emily McDaniel |
|---|
| Email address | Email hidden; Javascript is required. |
|---|
| Phone | (206) 667-7807 |
|---|
| Appointment | Not Applicable |
|---|
| Role | Clinical Research Coordinator |
|---|
| Institution | Fred Hutchinson Cancer Research Center |
|---|
| Department | CRD Clinical Trials |
|---|
| Position/Title | Clinical Research Coordinator |
|---|
| How many years have you been working in clinical research? | 2-5 |
|---|
| What types of clinical research have you been involved in? | - Industry sponsored clinical trials
- Investigator initiated clinical trials
|
|---|
| What have been your primary tasks? | - Study startup and implementation
- Data management
- Recruitment
|
|---|
| How did you hear about the event? | |
|---|
| Day 1 | Turkey and Brie Croissant |
|---|
| Day 2 | Tuna Nicoise Salad (GF) |
|---|
| Total | $50.00 |
|---|
| How will you remit payment? | Credit/Debit Card |
|---|
| Name as it will appear on the credit/debit card you will use. | Leslie Ann Sandberg |
|---|
| Internal Use Only | |
|---|
| Transaction ID | 140518E3C-3DF69879-2452-4CB2-8150-6DF8891F725E |
|---|
| TxnReferenceNumber | 514161822 |
|---|
| Registration ID | BC186b08c |
|---|
| Entry ID | 9047 |
|---|
| Entry Date | May 14, 2018 |