| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Rhea Coler | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 383-0881 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Infectious Disease Research Institute | 
|---|
| Department | Clinical Immunology | 
|---|
| Position/Title | Senior Research Associate | 
|---|
| How many years have you been working in clinical research? | 12+ | 
|---|
| What types of clinical research have you been involved in? | Investigator initiated clinical trialsBiobehavioralObservational
 | 
|---|
| What have been your primary tasks? | Institutional Review Board submissionsStudy startup and implementationData managementGrant submission and managementRecruitment
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Tuna Nicoise Salad (GF) | 
|---|
| Day 2 | Quinoa Salad (VG) (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Anne Gardiner | 
|---|
| Internal Use Only |  | 
|---|
| Transaction ID | Sub in for Sarah Albertson | 
|---|
| TxnReferenceNumber | 514181123 | 
|---|
| Registration ID | BC1837221 | 
|---|
| Entry ID | 9054 | 
|---|
| Entry Date | May 14, 2018 | 
|---|