| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Julie Vergara | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 381-0883 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Infectious Disease Research Institute | 
|---|
| Department | Clinical Immunology | 
|---|
| Position/Title | Principle Research Associate | 
|---|
| How many years have you been working in clinical research? | 5-8 | 
|---|
| What types of clinical research have you been involved in? | Investigator initiated clinical trials
 | 
|---|
| What have been your primary tasks? | Study startup and implementationData managementGrant submission and management
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Quinoa Salad (VG) (GF) | 
|---|
| Day 2 | Tuna Nicoise Salad (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | IDRI Credit card | 
|---|
| Internal Use Only |  | 
|---|
| Registration ID | BC1892f0d | 
|---|
| Entry ID | 9060 | 
|---|
| Entry Date | May 14, 2018 | 
|---|