| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Faculty Track ($100.00) | 
|---|
| About You |  | 
|---|
| Name | Cindy Mayer | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (206) 277-6240 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | US Department of Veteran's Affairs | 
|---|
| Department | Mental Illness Research, Education, and Clinical Center | 
|---|
| Position/Title | Staff physician | 
|---|
| What prior experience do you have as an investigator for clinical trials? | Local PI (not national PI) for an investigator-initiated trial
 | 
|---|
| What types of clinical research have you been involved in? | Industry sponsored clinical trialsInvestigator initiated clinical trialsObservational
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Turkey and Brie Croissant | 
|---|
| Day 2 | Tuna Nicoise Salad (GF) | 
|---|
| Total | $100.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | MIRECC | 
|---|
| Internal Use Only |  | 
|---|
| Registration ID | BC18e7eca | 
|---|
| Entry ID | 9193 | 
|---|
| Entry Date | May 24, 2018 | 
|---|