| Event | 2018 Introduction to Clinical Research Boot Camp | 
|---|
| Select your track | Research Staff Track ($50.00) | 
|---|
| About You |  | 
|---|
| Name | Kelley Jansen | 
|---|
| Email address | Email hidden; Javascript is required. | 
|---|
| Phone | (907) 782-7241 | 
|---|
| Appointment | Not Applicable | 
|---|
| Institution | Southcentral Foundation | 
|---|
| Department | Research | 
|---|
| Position/Title | Researcher | 
|---|
| How many years have you been working in clinical research? | 0-2 | 
|---|
| What types of clinical research have you been involved in? |  | 
|---|
| What have been your primary tasks? | Institutional Review Board submissionsData managementGrant submission and managementRecruitment
 | 
|---|
| How did you hear about the event? |  | 
|---|
| Day 1 | Quinoa Salad (VG) (GF) | 
|---|
| Day 2 | Quinoa Salad (VG) (GF) | 
|---|
| Total | $50.00 | 
|---|
| How will you remit payment? | Credit/Debit Card | 
|---|
| Name as it will appear on the credit/debit card you will use. | Maxine Mazza | 
|---|
| Internal Use Only |  | 
|---|
| Registration ID | BC184cdf1 | 
|---|
| Entry ID | 9239 | 
|---|
| Entry Date | May 30, 2018 | 
|---|